Profile Activities Contact Link Site map Japanese |
Naoya TATE .net Kyushu University, Graduate School / Faculty of Information Science and Electrical Engineering, Associate Professor |
Past Topics:
2022 /
2021 /
2020 /
2019 /
2018 /
2017 /
2016 /
2015 /
2014 /
2013 /
2012 /
2011
|
2022 | |
2022/12/19 | Talk Invited talk entitled "Recent research activities on optical nano-artifact metrics" was held at "The 12th Korea-Japan Workshop on Digital Holography and Information Photonics (DHIP2022) [12.19-21,Wonkwang University]". |
2022/08/06 | Paper Submitted manuscript had been published (T. Ohteki, S. Sakai, N. Tate, "Nano-Photonic Metrics: Fundamentals and Experimental Demonstration," Photonics, Vol. 9(8), No. 551, pp. 1-7 (2022)). |
2022/04/22 | Talk Oral talk entitled "Quantum Dot Network-Based Reservoir Computing Using Spatio-Temporal Fluorescence Outputs" was held at "Information Photonics 2022 (IP2022) [4/18-22, on-site/virtual]". |
2022/04/20 | Paper Submitted manuscript had been published (N. Tate, Y. Miyata, S. Sakai, A. Nakamura, S. Shimomura, T. Nishimura, J. Kozuka, Y. Ogura, and J. Tanida, "Quantitative analysis of nonlinear optical input/output of a quantum-dot network based on the echo state property," Optics Express, Vol. 30, No. 9/25, pp. 14669-14676 (2022)). |
2021 | |
2021/12/23 | Talk Invited talk entitled "Experimental demonstration of physical machine learning based on spatiotemporal fluorescence of a quantum dot network" was held at "The 11th Japan-Korea Workshop on Digital Holography and Information Photonics (DHIP2021) [12/22-23, on-site/virtual]". |
2021/06/03 | Talk Oral presentation entitled "Echo state property of a quantum-dot network for nano-photonic reservoir computing" was be held at "The 12th International Conference on Optics-photonics Design & Fabrication (ODF'20) [6/1-3, virtual]". |
2021/04/02 | Others Successive achievement by "Research Origin for Dressed Photon," where I attend as a technical advisor, have been published (H.Sakuma and I. Ojima, "On the Dressed Photon Constant and Its Implication for a Novel Perspective on Cosmology," Symmetry 2021, 13, 593.). |
2020 | |
2020/12/18 | Talk Invited talk entitled "Implementation of nano-photonic reservoir computing based on quantum dot network" was held at "The 10th Japan-Korea Workshop on Digital Holography and Information Photonics (DHIP2020) [12/18, on-site/virtual]". |
2020/09/11 | Talk Oral talk entitled "Characteristic nano-scale behavior of optical near-field interactions for nanooptical metrics" was held at "Information Photonics 2020 (IP'20) [9/11-12, on-site/virtual]". |
2019 | |
2019/12/20 | Talk Invited talk entitled "Security performance of nano artifact metrics based on customized white light interferometric system" was held at "The 9th Korea-Japan Workshop on Digital Holography and Information Photonics (DHIP2019) [12/18-20, Gwangju]". |
2019/12/05 | Paper Submitted manuscript by Assoc. Prof. Tate had been published (N. Tate and T. Yatsui, "Visible light-induced thymine dimerisation based on large localised field gradient by non-uniform optical near-field," Scientific Reports, Vol. 9, 18383, DOI 10.1038/s41598-019-54661-6 (2019)). |
2019/06/04 | Talk Poster presentation entitled "Spatiotemporal optical specification of quantum-dot network for optical reservoir computing" was held at "Unconventional Computation and Natural Computation 2019 (UCNC2019) [6/3-7, Le Signe]". |
2018 | |
2018/12/20 | Talk Invited presentation entitled "Nanoscale artifact metrics based on application of interferometric measurement" was held at "The 8th Japan-Korea Workshop on Digital Holography and Information Photonics (DHIP2018) [12/18-21, Osaka University Nakanoshima Center]". |
2018/10/22 | Talk Invited presentation entitled "Emission enhancement of self-coupled quantum dots and its applications" was held at "International Symposium on Imaging, Sensing, and Optical Memory 2018 (ISOM'18) [10/21-24, Kitakyushu International Conference Center]". |
2018/02/05 | Talk Invited presentation entitled "High-efficiency wavelength conversion material based on nano-scale optical near-field interactions" was held at "5th Japan-Korea Joint Symposium on Advanced Solar Cells 2018 (2nd International Symposium on Energy Research and Application) [2/5-6, Suwon]". |
2017 | |
2017/12/20 | Talk Invited presentation entitled "Nanoscale character extraction for nano-optical metric system" was held at "The 7th Korea-Japan Workshop on Digital Holography and Information Photonics (DHIP2017) [12/19-22, Daegu]". |
2017/05/24 | Paper Review paper had been published (N. Tate and M. Naruse, "Nanoscale hierarchical optical interactions for secure information," Nanophotonics, Vol. 6, Issue 3, pp. 613-622 (2017)). |
2017/02/10 | Talk Invited presentation entitled "Nanophotonics-based optical energy conversion for solar cell applications" was held at "2017 Japan-Korea Joint Symposium on Advanced Solar Cells [2/9-10, Kyushu Univ.]". |
2017/01/14 | Paper Review paper had been published (N. Tate, "Nanophotonics-Based Self-optimization for Macro-optical Applications," Progress in Nanophotonics 4, pp. 87-122 (Springer, 2017)). |
2016 | |
2016/11/01 | Paper Submitted manuscript had been published (N. Tate, T. Kawazoe, S. Nakashima, W. Nomura, and M. Ohtsu, "Development of Zinc Oxide Spatial Light Modulator for High-Yield Speckle Modulation," IEICE Trans. Electron., Vol. E99-C, No. 11, pp. 1264-1270 (2016)). |
2016/05/12 | Talk Invited presentation entitled "High-yield optical energy conversion based on nanophotonic droplets" was held at "The 2016 EMN Droplets Meeting (EMN Droplets 2016) [5/10-13, San Sebastian]". |
2015 | |
2015/12/11 | Talk Invited presentations entitled "Speckle reduction by using transmissive ZnO device based on dressed-photon-assisted optical modulation" and "Nanophotonic Droplets: novel materials for high-yield optical energy conversion via dressed-photon-phonon states" was held at "The 22nd International Display Workshops (IDW '15) [12/9-11, Otsu Prince Hotel]". |
2015/12/03 | Paper Submitted manuscript had been published (N. Tate, M. Naruse, W. Nomura, T. Matsumoto, M. Hoga, Y. Ohyagi, S. Nishio, and M. Ohtsu, "Non-scanning optical near-field microscopy for nanophotonic security," Applied Physics A: Materials Science & Processing, Vol. 121, Issue 4, pp. 1383-1387 (2015)). |
2015/09/18 | Talk Invited presentation entitled "Recent progress in dressed-photon-assisted electro-optical modulation" was held at "The 5th Korea-Japan Workshop on Digital Holography and Information Photonics (DHIP) 2015 [9/17-19, Gangneung]". |
2015/08/06 | Paper Submitted manuscript had been published (N. Tate, T. Kawazoe, W. Nomura, and M. Ohtsu, "Current-induced giant polarization rotation using a ZnO single crystal doped with nitrogen ions," Scientific Reports, Vol. 5, 12762, DOI 10.1038/srep12762 (2015)). |
2015/07/10 | Talk Oral presentation entitled "Non-scanning optical near-field microscopy for nanophotonic security" was held at "The 10th Asia-Pacific Conference on Near-field Optics (APNFO10) [7/7-10, Hakodate Research Center for Fisheries and Oceans]". |
2015/05/09 | Talk Invited presentation entitled "Nanophotonic Droplets: novel characteristics of their mechanism based on optical near-field interactions" was held at "EMN Meeting on Droplets 2015 [5/8-11, Phuket]". |
2014 | |
2014/12/16 | Talk Invited presentation entitled "Giant-magnetooptic light modulator using p-n homojunction-structured ZnO crystal" was held at "The 4th Korea-Japan Workshop on Digital Holography and Information Photonics (DHIP2014) [12/16-18, Okinawa]". |
2014/12/04 | Talk Invited presentation entitled "Speckle Reduction by Current-Induced Magneto-Optical Effect Using P-type ZnO Device" was held at "The 21st International Display Workshops (IDW'14) [12/3-5, Niigata]". |
2014/10/16 | Others Moved to Kyushu University as a Associate Professor of ISEE. |
2014/09/17 | Talk Invited presentation entitled "Processing based on fluctuations in a nanometric space and corresponding optical applications in a macroscopic space" was held at "2014 International Symposium on Nonlinear Theory and its Applications (NOLTA2014) [9/14-18, Luzern, Switzerland]". |
2014/04/22 | Paper Submitted manuscript had been published (N. Tate, W. Nomura, T. Kawazoe, and M. Ohtsu, "Novel wavelength conversion with nanophotonic droplet consisting of coupled quantum dots," Optics Express, Vol. 22, Issue 9, pp. 10262-10269 (2014)). |
2013 | |
2013/12/15 | Book “Nanophotonic Information Physics [M. Naruse Ed., Springer]” had been published ("Chapter 7: N. Tate, et al., Engineering of a Nanometric Optical System Based on Optical Near-Field Interactions for Macro-Scale Applications"). |
2013/12/09 | Talk Invited presentation entitled "Nanophotonic droplet: a novel optical device consists of autonomously-coupled quantum dots" was held at "The 2013 EMN (Energy Materials Nanotechnology) Fall Meeting [12/7-10, Orlando, USA]". |
2013/10/01 | Paper Submitted manuscript had been published (N. Tate, M. Naruse, Y. Liu, T. Kawazoe, T. Yatsui, and M. Ohtsu, "Experimental demonstration and stochastic modeling of autonomous formation of nanophotonic droplets," Applied Physics B: Lasers and Optics, Vol. 112, Issue 4, pp. 587-592 (2013)). |
2013/09/17 | Talk Invited presentation entitled "Basics of optical processing system based on nanophotonic droplets" was held at "JSAP-OSA Joint Symposia 2013 [9/16-20, Kyoto]". |
2013/07/04 | Talk Oral presentation entitled "Phonon-assisted photo-curing method for autonomous formation of Nanophotonic Droplets" was held at "The 9th Asia-Pacific Conference on Near-field Optics (APNFO2013) [7/3-6, Singapore]". |
2013/06/20 | Book “Handbook of Nano-Optics and Nanophotonics [M. Ohtsu Ed., Springer]” had been published ("Chapter 24: N. Tate, et al., Probe-Free Nanophotonic Systems: Macroscale Applications Based on Nanophotonics"). |
2013/04/23 | Talk Oral presentation entitled "Nanophotonic droplet: all-autonomous fabrication of novel nanophotonic device by using dressed-photon technology" was held at "The First Italy-Japan Workshop on Nanophotonics [4/22-23, Pisa, Italy]”. |
2013/03/15 | Paper Submitted manuscript had been published (N. Tate, Y. Liu, T. Kawazoe, T. Yatsui, M. Naruse, and M. Ohtsu, "Nanophotonic droplet: a nanometric optical device consisting of size- and number-selective coupled quantum dots," Applied Physics B: Lasers and Optics, Vol. 110, Issue 3, pp. 293-297 (2013)). |
2013/02/20 | Paper Submitted manuscript had been published (N. Tate, Y. Liu, T. Kawazoe, T. Yatsui, M. Naruse, and M. Ohtsu, "Fixed-distance coupling and encapsulation of heterogeneous quantum dots using phonon-assisted photo-curing," Applied Physics B: Lasers and Optics, Vol. 110, Issue 1, pp. 39-45 (2013)). |
2012 | |
2012/09/07 | Talk Invited presentation entitled "Engineering of nanometric optical system based on optical near-field interactions for macro-scale applications" was held at "The First International Workshop on Information Physics and Computing in Nano-scale Photonics and Materials (IPCN2012) [9/7, University of Orleans, France]”. |
2012/06/22 | Talk Oral presentation entitled "Design and assembling of nanometric system for macro-scale applications of Nanophotonics" was held at "The 2nd Workshop on Nanophotonics and Related Technologies [6/18-19, KTH, Sweden]”. |
2012/01/20 | Talk Poster presentation entitled "Optical property of sort-selectively integrated quantum dot pairs via phonon-assisted process" was held at "International Symposium on Secure-Life Electronics [1/17-18, Tokyo]”. |
2012/12/14 | Talk Research introduction entitled "Information system applications based on nanophotonics" was given at "JSPS-VINNOVA Japan-Sweden Bilateral Project Meeting [12/12-13, Kista]”. |
2011 | |
2011/11/14 | Book “Holograms - Recording Materials and Applications [I. Naydenova Ed., InTech]” had been published ("Chapter 15: N. Tate, et al., Nanophotonic Hierarchical Holograms: Demonstration of Hierarchical Applications Based on Nanophotonics"). |
2011/11/11 | Talk Invited presentation entitled "Implementation of nanophotonic hologram for hierarchical information processing based on nanophotonics" was given at “The First Korea-Japan Workshop on Digital Holography and Information Photonics (DHIP2011) [11/9-12, Seoul]”. |
2011/09/28 | Book “Progress in Nanophotonics 1 [M. Ohtsu Ed., Springer]” had been published ("Chapter 2: N. Tate, et al., Probe-Free Nanophotonic Systems: Macro-Scale Applications Based on Nanophotonics"). |
2011/09/28 | Talk Oral presentation entitled "Autonomous formation of sort‐selective quantum dot pairs using phonon‐assisted process" was given at “4th JST-DFG German-Japanese Nanophotonics Joint Research Project Meeting [9/26-27, Kyoto]”. |
2011/09/12 | Paper Submitted manuscript had been published (N. Tate, M. Naruse, W. Nomura, T. Kawazoe, T. Yatsui, M. Hoga, Y. Ohyagi, Y. Sekine, H. Fujita, and M. Ohtsu, "Demonstration of modulatable optical near-field interactions between dispersed resonant quantum dots," Optics Express, Vol. 19, Issue 19, pp. 18260-18271 (2011)). |
2011/08/25 | Talk Oral presentation entitled "Nanophotonic droplet: Autonomous capsulation of sort‐selective quantum dot pairs based on phonon‐assisted process" was given at “The 8th Asia-Pacific Conference on Near-Field Optics (APNFO8) [8/25-26, McLaren Vale]”. |
2011/05/19 | Talk Oral presentation entitled "Demonstration of Modulatable Nanophotonics based on modulatable optical near-field interactions between dispersed quantum dots" was given at “Information Photonics 2011 (IP2011) [5/18-20, Ottawa]”. |
2011/05/16 | Talk Research instruction entitled "Hierarchical nanophotonic systems based on nano-scale light matter interactions" was given at “Micro-Workshop on Nanophotonics for Information [5/16, Stanford Univ.]”. |
2011/06/01 | Web "Naoya TATE .net" is established. |
E-mail: tate[at]ed.kyushu-u.ac.jp